| Pos |
Player |
Rating | |
| 1 | Virat Kohli India |
889 | |
| 2 | AB de Villiers | SA | 872 |
| 3 | David Warner | AUS | 865 |
| 4 | Babar Azam | PAK | 846 |
| 5 | Quinton de Kock | SA | 808 |
| 6 | Joe Root | ENG | 802 |
| 7 | Rohit Sharma | IND | 799 |
| 8 | Francois du Plessis | SA | 773 |
| 9 | Hashim Amla | SA | 766 |
| 10 | Kane Williamson | NZ | 760 |
| 11 | MS Dhoni | IND | 730 |
| 12 | Steve Smith | AUS | 728 |
| 13 | Martin Guptill | NZ | 728 |
| 14 | Ross Taylor | NZ | 725 |
| 15 | Shikhar Dhawan | IND | 708 |
| 16 | Tamim Iqbal | BAN | 677 |
| 17 | Aaron Finch | AUS | 674 |
| 18 | Alex Hales | ENG | 660 |
| 19 | Mushfiqur Rahim | BAN | 658 |
| 20 | Eoin Morgan | ENG | 650 |
ICC ONE DAY INTERNATIONAL RANKING UPDATED 25 NOVEMBER 2017

India

